|
Click to Enlarge |
Panasonic Lumix TZ5 9mp Digital Camera£226.08
RedSave Price
| Giving you a saving
today of £38.18 off our own retail price
In Stock
|
What is the Retail Price?
|
Now you can fit sweeping landscapes into a single frame with the 28mm wide-angle setting. Pull in subjects from far away to capture even subtle facial expressions with the dynamic 280mm telephoto setting. Ideal for traveling, the DMC-TZ5 Lumix 9.1-megapixel digital camera combines a wide-ranging LEICA DC Vario-Elmar lens with a handy, compact body. The Extra Optical Zoom function also extends the zoom to as much as 16.7x, giving you even greater telephoto power.
Set the TZ5 to iA mode and let the five Intelligent Auto functions team up to help prevent shooting errors. Intelligent Exposure corrects lighting differences, so images come out just the way you see them; Intelligent Scene Selector chooses the mode that best fits the situation; MEGA Optical Image Stabilization (O.I.S.) helps prevent blurring from hand-shake; Intelligent ISO Control helps prevent motion blur; and Face Detection helps produce clear portraits by optimizing the focus and exposure settings.
With a total of 460,000 dots, the big, bright 3.0" diagonal LCD makes viewing and shooting easier and more comfortable. The Intelligent LCD adjusts brightness automatically in 10 steps as the ambient light level changes, so images are clear, bright and easy to see day or night, indoors or outdoors.
The TZ5 can record motion images with sensational 1280 x 720 HD resolution at 30 frames per second (fps). You can use the zoom, too, and capture some truly dramatic shots. When you're done shooting for the day, just connect the camera to an HDTV and you're ready to view your still shots and motion images in high-definition beauty.
The Clipboard allows you to take photos of maps, timetables and other travel info. They are saved in a separate folder of the built-in memory to distinguish them from normal photos. You can print titles and other characters on the photos you shoot with the Title Edit and Stamp. This is great for creating your own postcards from a vacation trip. Input your departure date and destination with the Travel Date Setting. Later, during photo viewing, the camera will indicate on which day of the trip each shot was taken and the location.
| Product Description: | Panasonic Lumix DMC-TZ5A - digital camera |
| Product Type: | Digital camera - compact |
| Dimensions (WxDxH): | 10.3 cm x 3.7 cm x 5.9 cm |
| Weight: | 214 g |
| Colour: | Blue |
| Supported Flash Memory: | MultiMediaCard, SD Memory Card, SDHC Memory Card |
| Integrated Memory: | 27 MB |
| Sensor Resolution: | 9.1 Megapixel |
| Shooting Modes: | Frame movie mode |
| Lens System: | 10 x zoom lens - 4.7 mm - 47 mm - f/3.3-4.9 |
| Focus Adjustment: | Automatic |
| Min Focus Range: | 50 cm |
| Digital Zoom: | 4 x |
| Image Stabiliser: | Optical (MEGA O.I.S.) |
| Camera Flash: | Built-in flash |
| Red Eye Reduction: | Built-in |
| Microphone: | Microphone - built-in - electret condenser - mono |
| Display: | LCD display - TFT active matrix - 3" - colour |
| Supported Battery: | 1 x Li-ion rechargeable battery - 1000 mAh ( included ) |
| Product Type: | Digital camera - compact |
| Width: | 10.3 cm |
| Depth: | 3.7 cm |
| Height: | 5.9 cm |
| Weight: | 214 g |
| Enclosure Colour: | Blue |
| Resolution: | 9.1 Megapixel |
| Colour Support: | Colour |
| Optical Sensor Type: | CCD |
| Total Pixels: | 10,700,000 pixels |
| Effective Sensor Resolution: | 9,100,000 pixels |
| Optical Sensor Size: | 1/2.33" |
| Light Sensitivity: | ISO 100, ISO 800, ISO 400, ISO 200, ISO 1600, ISO auto, ISO auto (1600-6400) |
| Digital Zoom: | 4 x |
| Shooting Modes: | Frame movie mode |
| Shooting Programs: | Portrait mode, party/indoor, night portrait, self-portrait, PET, scenery, food, fireworks, night scene, Underwater, sports mode, sunset, candle, beach, snow, high sensitivity, starry sky, soft skin, baby1, baby2, aerial photo, hi-speed burst, clipboard |
| Special Effects: | Cool, Warm, Black & White, Sepia, Neutral, Vivid |
| Image Stabiliser: | Optical (MEGA O.I.S.) |
| Max Shutter Speed: | 1/2000 sec |
| Min Shutter Speed: | 60 sec |
| Exposure Metering: | Multi-segment, centre-weighted, spot |
| Exposure Modes: | Programme, automatic |
| Exposure Compensation: | ±2 EV range, in 1/3 EV steps |
| Auto Exposure Bracketing: | 3 steps in 1/3 EV step |
| Face Detection: | Yes |
| White Balance: | Custom, automatic, presets |
| White Balance Presets: | Cloudy, daylight, halogen, shade |
| Digital Video Format: | QuickTime |
| Still Image Format: | JPEG |
| Continuous Shooting Speed: | 2.5 frames per second, 10 frames per second |
| Video Capture: | QuickTime - 640 x 480 - 30 fps ¦ QuickTime - 320 x 240 - 30 fps ¦ QuickTime - 848 x 480 - 30 fps ¦ QuickTime - 640 x 480 - 10 fps ¦ QuickTime - 320 x 240 - 10 fps ¦ QuickTime - 848 x 480 - 10 fps ¦ QuickTime - 1280 x 720 - 30 fps ¦ QuickTime - 1280 x 720 - 15 fps |
| Supported Flash Memory: | MultiMediaCard, SD Memory Card, SDHC Memory Card |
| Integrated Memory: | 27 MB |
| Image Storage: | JPEG 3456 x 2592 ¦ JPEG 3552 x 2368 ¦ JPEG 3712 x 2088 ¦ JPEG 3072 x 2304 ¦ JPEG 3072 x 2048 ¦ JPEG 3072 x 1728 ¦ JPEG 2560 x 1920 ¦ JPEG 2560 x 1712 ¦ JPEG 2560 x 1440 ¦ JPEG 2048 x 1536 ¦ JPEG 2048 x 1360 ¦ JPEG 1920 x 1080 ¦ JPEG 1600 x 1200 ¦ JPEG 640 x 480 |
| Camera Flash: | Built-in flash |
| Flash Modes: | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Red Eye Reduction: | Built-in |
| Effective Flash Range: | 0.3 m - 6.3 m |
| Features: | AF illuminator |
| Type: | Zoom lens - 4.7 mm - 47 mm - f/3.3-4.9 |
| Focal Length: | 4.7 mm - 47 mm |
| Focal Length Equivalent to 35mm Camera: | 28 - 280mm |
| Focus Adjustment: | Automatic |
| Auto Focus: | TTL contrast detection |
| Auto Focus Points (Zones): | 9 |
| Min Focus Range: | 50 cm |
| Macro Focus Range: | 5cm |
| Lens Aperture: | F/3.3-4.9 |
| Optical Zoom: | 10 x |
| Zoom Adjustment: | Motorised drive |
| Lens Construction: | 9 group(s) / 11 element(s) |
| Lens Manufacturer: | Leica |
| Features: | Built-in lens shield, ED glass, aspherical lens |
| Self Timer: | Yes |
| Self Timer Delay: | 10 sec, 2sec |
| Additional Features: | Audio recording, USB 2.0 compatibility, built-in speaker, RGB primary colour filter, date/time stamp, DPOF support, digital image rotation, PictBridge support, histogram display, in-camera red-eye removal, resizing an image, automatic face tracking technology, face detection, built-in help guide |
| Type: | LCD display - TFT active matrix - 3" - colour |
| Display Form Factor: | Built-in |
| Display Format: | 460,000 pixels |
| Type: | Microphone - built-in |
| Microphone Technology: | Electret condenser |
| Microphone Operation Mode: | Mono |
| Connector Type: | 1 x USB ¦ 1 x composite video/audio output ¦ 1 x component video output ¦ 1 x DC power input |
| Expansion Slot(s): | 1 x SD Memory Card |
| Software: | Drivers & Utilities, ArcSoft Panorama Maker, ArcSoft MediaImpression |
| Peripheral Devices: | USB port, CD-ROM Drive |
| Included Accessories: | Carrying strap, battery case |
| Cables Included: | USB cable ¦ A/V cable |
| Power Device: | Battery charger - external |
| Supported Battery Details: | 1 x Li-ion rechargeable battery - 1000 mAh ( included ) |
| Min Operating Temperature: | 0 °C |
| Max Operating Temperature: | 40 °C |
| : | |























