|
Click to Enlarge |
Kyocera FS 9130DN£1,671.80
RedSave Price
| Giving you a saving
today of £228.19 off our own retail price
In Stock
|
What is the Retail Price?
|
With a print speed of 40 pages per minute in A4, the Kyocera FS-9130DN is ready to carry you through the heaviest of loads without slowing down. Fast, efficient and reliable, this printer also has a highly functional modular design. The paper and finishing options make it easy to fit the printer to your department's precise needs.
| Product Description: | Kyocera FS 9130DN - printer - B/W - laser |
| Printer Type: | Workgroup printer - laser - monochrome |
| Dimensions (WxDxH): | 59.9 cm x 64.6 cm x 61.5 cm |
| Weight: | 68 kg |
| Max Media Size (Standard): | A3, Ledger |
| Max Media Size (Custom): | 297 mm x 450 mm |
| Print Speed: | Up to 40 ppm - B/W - A4 (210 x 297 mm) ¦ Up to 23 ppm - B/W - A3 (297 x 420 mm) ¦ Up to 33 ppm - B/W duplex - A4 (210 x 297 mm) ¦ Up to 16 ppm - B/W duplex - A3 (297 x 420 mm) |
| Max Resolution ( B&W ): | 1800 dpi x 600 dpi |
| Image Enhancement Technology: | Kyocera Image Refinement 2 |
| Duplex Printout: | Duplex |
| Interface: | Parallel, USB, Ethernet 10/100Base-TX |
| Processor: | PowerPC 750FL 600 MHz |
| RAM Installed ( Max ): | 64 MB ( 576 MB ) |
| Card Reader: | Card reader |
| Language Simulation: | PostScript 3, PCL 6, EPSON LQ, Diablo 630, KPDL3, KC-GL, PDF, PRESCRIBE IIe, IBM ProPrinter X24e |
| Barcodes: | PDF417 |
| Media Type: | Labels, plain paper, foil paper, recycled paper |
| Total Media Capacity: | 1200 sheets |
| Media Handling: | 2x 500-sheet input trays, 200-sheet multipurpose tray |
| Monthly Duty Cycle: | 200000 pages |
| Networking: | Print server - Ethernet, Fast Ethernet |
| Power: | AC 230V |
| System Requirements: | UNIX, Linux, Microsoft Windows, Apple MacOS X 10.2 or later, Apple MacOS 9.x or later |
| Environmental Standards: | EPA Energy Star |
Extended Product Information
| Printer Type: | Workgroup printer - laser - monochrome |
| Width: | 59.9 cm |
| Depth: | 64.6 cm |
| Height: | 61.5 cm |
| Weight: | 68 kg |
| Print Speed: | Up to 40 ppm - B/W - A4 (210 x 297 mm) ¦ Up to 23 ppm - B/W - A3 (297 x 420 mm) ¦ Up to 33 ppm - B/W duplex - A4 (210 x 297 mm) ¦ Up to 16 ppm - B/W duplex - A3 (297 x 420 mm) |
| Built-in Devices: | Status LCD |
| Connectivity Technology: | Wired |
| Interface: | Parallel, USB, Ethernet 10/100Base-TX |
| Max Resolution ( B&W ): | 1800 dpi x 600 dpi |
| Image Enhancement Technology: | Kyocera Image Refinement 2 |
| Duplex Printout: | Duplex |
| PostScript Support: | Standard |
| First Print Out Time B/W: | 3.5 sec |
| Language Simulation: | PostScript 3, PCL 6, EPSON LQ, Diablo 630, KPDL3, KC-GL, PDF, PRESCRIBE IIe, IBM ProPrinter X24e |
| Fonts Included: | 136 x PostScript 3 ¦ 80 x PCL ¦ 1 x bitmapped ¦ 45 x barcode |
| Barcodes: | PDF417 |
| Media Handling: | 2x 500-sheet input trays, 200-sheet multipurpose tray |
| Processor: | PowerPC 750FL 600 MHz |
| RAM Installed ( Max ): | 64 MB / 576 MB (max) |
| Type: | Card reader |
| Supported Flash Memory Cards: | CompactFlash Card |
| Media Type: | Labels, plain paper, foil paper, recycled paper |
| Max Media Size (Custom): | 297 mm x 450 mm |
| Media Sizes: | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A3 (297 x 420 mm), B4 (250 x 353 mm), A6 (105 x 148 mm), ANSI B (Ledger) (279 x 432 mm), Folio (216 x 330 mm), 297 x 450 mm, 88 x 148 mm |
| Media Weight: | 45 g/m2 - 200 g/m2 |
| Total Media Capacity: | 1200 sheets |
| Media Feeder(s): | 1 x autoload - 200 sheets - 297 x 450 mm weight: 45 g/m2 - 200 g/m2 ¦ 2 x autoload - 500 sheets - 297 x 432 mm weight: 60 g/m2 - 105 g/m2 |
| Max Media Capacity: | 4200 sheets |
| Output Trays Capacity: | 500 sheets |
| Monthly Duty Cycle: | 200000 pages |
| Networking: | Print server |
| Connectivity Technology: | Wired |
| Data Link Protocol: | Ethernet, Fast Ethernet |
| Expansion Bays Total (Free): | 1 ( 1 ) x internal |
| Expansion Slots Total (Free): | Memory ¦ 1 ( 1 ) x CompactFlash Card |
| Connections: | 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ¦ 1 x parallel - IEEE 1284 (EPP/ECP) - 36 PIN Centronics ¦ 1 x Hi-Speed USB - 4 PIN USB Type B |
| Compliant Standards: | CE, TUV, ISO 9001, GS, ISO 14001 |
| Power Device: | Power supply - internal |
| Voltage Required: | AC 230V |
| Frequency Required: | 50/60 Hz |
| Power Consumption Operational: | 710 Watt |
| Power Consumption Stand by / Sleep: | 160 Watt |
| OS Required: | UNIX, Linux, Microsoft Windows, Apple MacOS X 10.2 or later, Apple MacOS 9.x or later |
| EPA Energy Star Compliant: | Yes |
| Sound Emission (Idle): | 37 dBA |
| Sound Emission (Operating): | 56 dBA |
| : | |
You may also like























